3-Point Internal Micrometers

3-Point Internal Micrometers

3 points internal micrometers Setting ring included up to 100mm range other range on demand – SAM770 

Available with ACCREDIA certificate on the rings.

Available other rings DIN2250C

Fill out the form below to contact us.

"*" indicates required fields

Name and Surname*
IMPORTANT: the request for a quote from Italy is valid only for VAT holders.
For example, indicate the measurement range, product code, application of interest, quantity, etc.
Are you also interested in instrument calibration?*
Are you also interested in the training course on the instrument?*
Sending communications for purposes related to direct marketing activities (sending offers, training, information and promotional material by e-mail, fax, telephone, whatsapp, SMS, traditional mail, social networks etc.
This field is for validation purposes and should be left unchanged.
Product code Range (mm) Reading (mm) Accuracy (mm) Ring (mm) Extensions rods (mm)
SAM770-04 6-8 0,001 ±0,004 Ø 6 100
SAM770-05 8-10 0,001 ±0,004 Ø 8 100
SAM770-06 10-12 0,001 ±0,004 Ø 10 100
SAM770-07 12-16 0,005 ±0,004 Ø 16 150
SAM770-08 16-20 0,005 ±0,004 Ø 16 150
SAM770-09 20-25 0,005 ±0,004 Ø 25 150
SAM770-10 25-30 0,005 ±0,004 Ø 25 150
SAM770-11 30-40 0,005 ±0,004 Ø 40 150
SAM770-12 40-50 0,005 ±0,005 Ø 40 150
SAM770-13 50-63 0,005 ±0,005 Ø 62 150
SAM770-14 62-75 0,005 ±0,005 Ø 62 150
SAM770-15 75-88 0,005 ±0,005 Ø 87 150
SAM770-16 87-100 0,005 ±0,005 Ø 87 150
SAM770-17 100-125 0,005 ±0,005
SAM770-18 125-150 0,005 ±0,005
SAM770-19 150-175 0,005 ±0,005
SAM770-20 175-200 0,005 ±0,005
SAM770-21 200-225 0,005 ±0,009
SAM770-22 225-250 0,005 ±0,009
SAM770-23 250-275 0,005 ±0,009
SAM770-24 275-300 0,005 ±0,009

You may also be interested in

Request promotion

"*" indicates required fields

Name and Surname*
IMPORTANT: the request for a quote from Italy is valid only for VAT holders.
Sending communications for purposes related to direct marketing activities (sending offers, training, information and promotional material by e-mail, fax, telephone, whatsapp, SMS, traditional mail, social networks etc.
This field is for validation purposes and should be left unchanged.